CME Holiday Schedule
2021 CME Globex Trading Schedule
CME Globex will observe the following holidays in 2021. Trading times and days affected may vary depending on the holiday. Download the existing files to view altered trading hours.
U.S. HOLIDAY | INCLUDES THE FOLLOWING DATES: | EXCEL | COMPACT EXCEL |
---|---|---|---|
Dr. Martin Luther King, Jr. | 15 – 19 January 2021 | Dr. Martin Luther King, Jr. | Dr. Martin Luther King, Jr. |
President’s Day | 12 – 16 February 2021 | President’s Day | President’s Day |
Good Friday | 1 – 5 April 2021 | Good Friday | Good Friday |
Memorial Day | 28 May – 1 June 2021 | Memorial Day | Memorial Day |
Independence Day | 2 – 5 July 2021 | Independence Day | Independence Day |
Labor Day | 3 – 7 September 2021 | Labor Day | Labor Day |
Thanksgiving | 24 – 26 November 2021 | Thanksgiving | Thanksgiving |
Christmas | 23 – 27 December 2021 | Christmas | Christmas |
New Year’s | 30 December 2021 – 3 January 2022 | New Year’s | New Year’s |
** Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday.
2020 CME Globex Holiday Trading Schedule
CME Globex will observe the following holidays in 2020. Trading times and days affected may vary depending on the holiday. This information is provided by the CME Group.
U.S. Holiday | Includes the following dates: | Excel | Compact Excel |
---|---|---|---|
Dr. Martin Luther King, Jr. | 17 – 21 January 2020 | Dr. Martin Luther King, Jr. | Dr. Martin Luther King, Jr. |
President’s Day | 14 – 18 February 2020 | President’s Day | President’s Day |
Good Friday | 9 – 13 April 2020 | Good Friday | Good Friday |
Memorial Day | 22 – 26 May 2020 | Memorial Day | Memorial Day |
Independence Day | 2 – 6 July 2020 | Independence Day | Independence Day |
Labor Day | 4 – 8 September 2020 | Labor Day | Labor Day |
Thanksgiving | 25 – 27 November 2020 | Thanksgiving | Thanksgiving |
Christmas | 24 – 28 December 2020 | Christmas | Christmas |
New Year’s | 31 December 2020 – 4 January 2021 | New Year’s | New Year’s |
Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday.
2020, 2021, 2022 Intercontinental Exchange / ICE Holiday Trading Schedule
HOLIDAY | 2020 | 2021 | 2022 | |||
New Year’s Day | Wednesday, January 1 | Friday, January 1 | — | |||
Martin Luther King, Jr. Day | Monday, January 20 | Monday, January 18 | Monday, January 17 | |||
Washington’s Birthday | Monday, February 17 | Monday, February 15 | Monday, February 21 | |||
Good Friday | Friday, April 10 | Friday, April 2 | Friday, April 15 | |||
Memorial Day | Monday, May 25 | Monday, May 31 | Monday, May 30 | |||
Independence Day | Friday, July 3 (July 4 holiday observed) | Monday, July 5 (July 4 holiday observed) | Monday, July 4 | |||
Labor Day | Monday, September 7 | Monday, September 6 | Monday, September 5 | |||
Thanksgiving Day | Thursday, November 26* | Thursday, November 25* | Thursday, November 24* | |||
Christmas Day | Friday, December 25** | Friday, December 24 (Christmas holiday observed) | Monday, December 26(Christmas holiday observed) |